I am Graduate Student in Civil Engineering. Actually i didn't learn much while pursuing my studies, so i am going to update this blog when ever i got new information about civil engineering which works as a rough notes for me.. If you find interesting or if i am wrong at any point please feel free to comment on post.
Saturday, July 24, 2010
SI Units
Quantity | Name | SI Symbol |
Energy | Joule | J (1 J = 1 N.m) |
Force | Newton | N (1 N = 1 kg.m/s2 |
Length | Meter | M |
Mass | Kilogram | Kg |
Moment | Newton meter | N.m |
Rotational Frequency | Revolution per second or hertz | r/s or Hz |
Stress (Pressure) | Pascal | Pa (1 Pa = 1 N/m2) |
Time | Second | S |
Power | Watt | W (1 W = 1J/s) |
Subscribe to:
Posts (Atom)